<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IPRD</title>
	<atom:link href="http://iprd.org.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://iprd.org.uk</link>
	<description>Institute for Policy Research and Development</description>
	<lastBuildDate>Mon, 11 Apr 2011 17:38:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Report: A Solar Transition is Possible by Report: A Solar Transition is Possible &#171; Empress of the Global Universe</title>
		<link>http://iprd.org.uk/?p=6877#comment-2377</link>
		<dc:creator>Report: A Solar Transition is Possible &#171; Empress of the Global Universe</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6877#comment-2377</guid>
		<description>[...] http://iprd.org.uk/wp-content/plugins/downloads-manager/img/icons/pdf.gif Download: A Solar Transition is Possible (718.66KB) Copyright 2010 - Institute for Policy Research &amp; Development http://iprd.org.uk/?p=6877 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://iprd.org.uk/wp-content/plugins/downloads-manager/img/icons/pdf.gif" rel="nofollow">http://iprd.org.uk/wp-content/plugins/downloads-manager/img/icons/pdf.gif</a> Download: A Solar Transition is Possible (718.66KB) Copyright 2010 &#8211; Institute for Policy Research &amp; Development <a href="http://iprd.org.uk/?p=6877" rel="nofollow">http://iprd.org.uk/?p=6877</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: A Solar Transition is Possible by Tarcisio Praciano-Pereira</title>
		<link>http://iprd.org.uk/?p=6877#comment-2275</link>
		<dc:creator>Tarcisio Praciano-Pereira</dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6877#comment-2275</guid>
		<description>I have been reading Schwartzman report and I am fully interested into working with you on this line. 
Remark: I am not asking for  job, I am tenured professor at Brazilian state university, look my project-page at the university, www.sobralmatematica.org.
I am mathematician (Brazilian) changing to differential equations (I am a functional analyst) exactly because of warming and ecological problems. For a scientist in the 3rd world, one of the basic difficulties is literature, hence my question, is possible to have access through IPRD of literature so I can more rapidly be useful with my Math into discussing, teaching other, in a word - be a node in this net all of us want to build to change the trend of the development in a way we can save our planet? What else I can do? in very particular, the huge literature in Schwartzmans&#039;s report?
Thanks for you attention.

Tarcisio</description>
		<content:encoded><![CDATA[<p>I have been reading Schwartzman report and I am fully interested into working with you on this line.<br />
Remark: I am not asking for  job, I am tenured professor at Brazilian state university, look my project-page at the university, <a href="http://www.sobralmatematica.org" rel="nofollow">http://www.sobralmatematica.org</a>.<br />
I am mathematician (Brazilian) changing to differential equations (I am a functional analyst) exactly because of warming and ecological problems. For a scientist in the 3rd world, one of the basic difficulties is literature, hence my question, is possible to have access through IPRD of literature so I can more rapidly be useful with my Math into discussing, teaching other, in a word &#8211; be a node in this net all of us want to build to change the trend of the development in a way we can save our planet? What else I can do? in very particular, the huge literature in Schwartzmans&#8217;s report?<br />
Thanks for you attention.</p>
<p>Tarcisio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: A Solar Transition is Possible by A film review: ‘Gasland’</title>
		<link>http://iprd.org.uk/?p=6877#comment-2233</link>
		<dc:creator>A film review: ‘Gasland’</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6877#comment-2233</guid>
		<description>[...] the publication last week of a report showing that a rapid transition to a completely renewable infrastructure is possible by 2030, and [...]</description>
		<content:encoded><![CDATA[<p>[...] the publication last week of a report showing that a rapid transition to a completely renewable infrastructure is possible by 2030, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: A Solar Transition is Possible by Research group: The world can free itself from oil in 25 years &#124; daniel r cobb</title>
		<link>http://iprd.org.uk/?p=6877#comment-2204</link>
		<dc:creator>Research group: The world can free itself from oil in 25 years &#124; daniel r cobb</dc:creator>
		<pubDate>Sun, 03 Apr 2011 20:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6877#comment-2204</guid>
		<description>[...] = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};In a recent report, the respected Institute for Policy Research and Development (IPRD) concluded that the world can avoid the growing energy crisis and runaway climate change and [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};In a recent report, the respected Institute for Policy Research and Development (IPRD) concluded that the world can avoid the growing energy crisis and runaway climate change and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: A Solar Transition is Possible by Interesting Reading #717 Amazing Earth/moon/mercury images, Free air conditioning, Kansas City gets Google Fiber and much more! &#8211; The Blogs at HowStuffWorks</title>
		<link>http://iprd.org.uk/?p=6877#comment-2153</link>
		<dc:creator>Interesting Reading #717 Amazing Earth/moon/mercury images, Free air conditioning, Kansas City gets Google Fiber and much more! &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6877#comment-2153</guid>
		<description>[...] Report: A Solar Transition is Possible &#8211; &#8220;Arguably no challenge is more serious for the world’s future than bringing about a rapid decarbonation of the energy infrastructure with the possibility of preventing the onset of catastrophic climate change. With a mathematical model we demonstrate that this transition is technically plausible using modest inputs of existing fossil fuel reserves in the creation of a global solar power infrastructure even with existing solar technologies such as wind turbines. In addition, this global power capacity can likewise provide energy consumption per person levels for all of humanity consistent with high human development requirements&#8230;.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Report: A Solar Transition is Possible &#8211; &#8220;Arguably no challenge is more serious for the world’s future than bringing about a rapid decarbonation of the energy infrastructure with the possibility of preventing the onset of catastrophic climate change. With a mathematical model we demonstrate that this transition is technically plausible using modest inputs of existing fossil fuel reserves in the creation of a global solar power infrastructure even with existing solar technologies such as wind turbines. In addition, this global power capacity can likewise provide energy consumption per person levels for all of humanity consistent with high human development requirements&#8230;.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: Beyond Growth, or Beyond Capitalism? by Report: Beyond Growth, or Beyond Capitalism? &#171;</title>
		<link>http://iprd.org.uk/?p=6859#comment-1527</link>
		<dc:creator>Report: Beyond Growth, or Beyond Capitalism? &#171;</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6859#comment-1527</guid>
		<description>[...] Report: Beyond Growth, or Beyond Capitalism?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Report: Beyond Growth, or Beyond Capitalism?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A User’s Guide to the Crisis of Civilization: And How to Save it by IPRD &#187; Launch of A User&#8217;s Guide to the Crisis of Civilization: And How to Save It</title>
		<link>http://iprd.org.uk/?p=224#comment-1133</link>
		<dc:creator>IPRD &#187; Launch of A User&#8217;s Guide to the Crisis of Civilization: And How to Save It</dc:creator>
		<pubDate>Wed, 22 Dec 2010 02:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/wp/?p=224#comment-1133</guid>
		<description>[...] For information on where to get the book » [...]</description>
		<content:encoded><![CDATA[<p>[...] For information on where to get the book » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Launch Event: A User&#8217;s Guide to the Crisis of Civilization by Dr Nafeez Ahmed by Tweets that mention IPRD » Book Launch Event: A User’s Guide to the Crisis of Civilization by Dr Nafeez Ahmed -- Topsy.com</title>
		<link>http://iprd.org.uk/?p=6802#comment-888</link>
		<dc:creator>Tweets that mention IPRD » Book Launch Event: A User’s Guide to the Crisis of Civilization by Dr Nafeez Ahmed -- Topsy.com</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6802#comment-888</guid>
		<description>[...] This post was mentioned on Twitter by PlutoPress, Nafeez Ahmed. Nafeez Ahmed said: http://iprd.org.uk/?p=6802 http://fb.me/vj0rRLmp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by PlutoPress, Nafeez Ahmed. Nafeez Ahmed said: <a href="http://iprd.org.uk/?p=6802" rel="nofollow">http://iprd.org.uk/?p=6802</a> <a href="http://fb.me/vj0rRLmp" rel="nofollow">http://fb.me/vj0rRLmp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Post-Peak World by Dr. Colin J. Campbell by Interview with Dr. Colin Campbell on Financial Sense - GetRealList</title>
		<link>http://iprd.org.uk/?p=6765#comment-639</link>
		<dc:creator>Interview with Dr. Colin Campbell on Financial Sense - GetRealList</dc:creator>
		<pubDate>Sun, 07 Nov 2010 19:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/?p=6765#comment-639</guid>
		<description>[...] he published a paper for The Institute for Policy Research and Development (IPRD) entitled &#8220;The Post-Peak World&#8221; (Oct. 28, 2010), which I wish every economist and policymaker in the world would [...]</description>
		<content:encoded><![CDATA[<p>[...] he published a paper for The Institute for Policy Research and Development (IPRD) entitled &#8220;The Post-Peak World&#8221; (Oct. 28, 2010), which I wish every economist and policymaker in the world would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A User’s Guide to the Crisis of Civilization: And How to Save it by Industrialismen kan var slut om 10 år &#171; ASPO Sverige</title>
		<link>http://iprd.org.uk/?p=224#comment-585</link>
		<dc:creator>Industrialismen kan var slut om 10 år &#171; ASPO Sverige</dc:creator>
		<pubDate>Thu, 07 Oct 2010 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://iprd.org.uk/wp/?p=224#comment-585</guid>
		<description>[...] heter &#8221;A User&#8217;s Guide to the Crisis of Civilization: And How to Save It&#8221; Förra antiterrorist analytikern Jeff Vail säger om studien: the clearest synthesis to date [...]</description>
		<content:encoded><![CDATA[<p>[...] heter &#8221;A User&#8217;s Guide to the Crisis of Civilization: And How to Save It&#8221; Förra antiterrorist analytikern Jeff Vail säger om studien: the clearest synthesis to date [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
